|
![]() |
Sale Type | Investment | Property Subtype | Residential |
No. Lots | 1 | Proposed Use | Single Family Development |
Property Type | Land | Total Lot Size | 153.89 AC |
Zoning | Residential - Residential 2 (1+ Acres) |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Residential |
Proposed Use | Single Family Development |
Total Lot Size | 153.89 AC |
Zoning | Residential - Residential 2 (1+ Acres) |
Lot Size | 153.89 AC |
Lot Size | 153.89 AC |
65 Lots - 2+ AC per lot. Bolivar Water. Can be subdivided. Favorable Conditions and Restrictions. Estimated time of completion - July 2025.
Parcel Numbers | R59478, R315443, R59461, R59299 | Improvements Assessment | $7,361 |
Land Assessment | $3,233,362 | Total Assessment | $3,240,723 |